ss

| Goalkeeper | ||||||
|---|---|---|---|---|---|---|
| 1 | De Gea | Spain | 07/11/1990 | |||
| 34 | Dean Henderson | England | 12/03/1997 | |||
| 40 | Joel Pereira | Switzerland | 28/06/1996 | |||
| 50 | Sam Johnstone | England | 25/03/1993 | |||
| 20 | Sergio Romero | Argentina | 22/02/1987 | |||
| Defender | ||||||
| 17 | Daley Blind | Netherlands | 09/03/1990 | |||
| 43 | Cameron Borthwick-Jackson | England | 02/02/1997 | |||
| 36 | Matteo Darmian | Italy | 02/12/1989 | |||
| 51 | Timothy Fosu-Mensah | Netherlands | 02/01/1998 | |||
| 4 | Phil Jones | England | 21/02/1992 | |||
| 37 | Donald Love | Scotland | 02/12/1994 | |||
| 33 | Paddy McNair | Northern Ireland | 27/04/1995 | |||
| 41 | Regan Poole | Wales | 18/06/1998 | |||
| 49 | Joe Riley | England | 06/12/1996 | |||
| 5 | Marcos Rojo | Argentina | 20/03/1990 | |||
| 23 | Luke Shaw | England | 12/07/1995 | |||
| 12 | Chris Smalling | England | 22/11/1989 | |||
| 38 | Axel Tuanzebe | England | 14/11/1997 | |||
| 30 | Guillermo Varela | Uruguay | 24/03/1993 | |||
| 52 | Ro-Shaun Williams | England | 03/09/1998 | |||
| Midfielder | ||||||
| 21 | Ander Herrera | Spain | 14/08/1989 | |||
| 44 | Andreas Pereira | Brazil | 01/01/1996 | |||
| 16 | Michael Carrick | England | 28/07/1981 | |||
| 27 | Marouane Fellaini | Belgium | 22/11/1987 | |||
| 11 | Adnan Januzaj | Belgium | 05/02/1995 | |||
| 35 | Jesse Lingard | England | 15/12/1992 | |||
| 8 | Mata | Spain | 28/04/1988 | |||
| 46 | Joe Rothwell | England | 11/01/1995 | |||
| 28 | Morgan Schneiderlin | France | 11/08/1989 | |||
| 31 | Bastian Schweinsteiger | Germany | 01/08/1984 | |||
| 25 | Antonio Valencia | Ecuador | 04/08/1985 | |||
| 47 | James Weir | England | 04/08/1995 | |||
| 18 | Ashley Young | England | 09/07/1985 | |||
| Forward | ||||||
| 7 | Memphis Depay | Netherlands | 13/02/1994 | |||
| 48 | William Keane | England | 11/01/1993 | |||
| 9 | Anthony Martial | France | 05/12/1995 | |||
| 39 | Marcus Rashford | England | 31/10/1997 | |||
| 10 | Wayne Rooney | England | 24/10/1985 | |||
| Manager | ||||||
| Louis van Gaal | Netherlands | 08/08/1951 | ||||
| Ass. Manager | ||||||
| Marcel Bout | Netherlands | 18/11/1962 | ||||
| Ryan Giggs | Wales | 29/11/1973 | ||||
| Albert Stuivenberg | Netherlands | 30/10/1970 | ||||
| Goalkeeper-Coach | ||||||
| Frans Hoek | Netherlands | 17/10/1956 | ||||
Tidak ada komentar:
Posting Komentar